Our company specializes in the derivatives of Palm Oil that find numerous applications in Soap, Food and Pharmaceutical industries. Our major clients are small to large worldwide producers or manufacturers.
We have been able to boost the productivity of other companies associated with us by providing them quality best products. We desire to excel in the market and have emerged as a reputed partner to our worldwide clients. The products of oleo chemicals comprise different grades of soap noodles for laundry and toilet soap industry, distilled fractionated fatty acids, distilled fatty acids, RBD vegetable oils, Refined Glycerine USP & food grade, fatty acid distillates like PFAD/ CFAD/ PKFAD, Fatty alcohols, etc. Our company is also offering Sodium Lauryl Ether Sulfate (SLES), CDE, CABP and LABSA for the soap and detergent industry.
Key Facts of Olivia Oleo Pte Ltd.:
Nature of Business | Trader, Importer, Exporter and Supplier |
Year of Establishment | 2017 |
No. of Employees | 25 |
TAN No. | MUMO02824D |
GST No. | 27AAACO4346A1ZV |
Ownership Type | Private Limited Company |
Bankers | Oversea-Chinese Banking Corporation Limited, Citi Bank and Standard Chartered |
Annual Turnover | 70 Lakh USD |
Client Names | The Himalaya Drug Company FZCO, Wipro, Raymond Consumer Care Ltd, Godrej Industries, etc. |
Membership & Affiliation | UEN No: 201710757H ACRA Certificate |
Company Branches | 02 |
Export Countries | Europe, Africa, Middle East and other Asian Countries |
Industry We Serve | Soap Industry, Detergent Industry, Cosmetics & Personal Care, Health Care, Home Care Products, Intermediate Chemicals, Food Industry, Textiles, Pharmaceuticals, Animal Feed, Rubber Industry, Surfactants, Industrial Chemicals Industry and many more. |
